<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

	<channel>
	<title>Beverly Financial Planning</title>
	<link>http://www.bizvotes.com/ma/beverly/financial-planning.html</link>
	<description>Best Financial Planning in Beverly, MA</description>
		<pubDate>Tue, 01 Dec 2009 22:23:33 CDT</pubDate>

	<generator>BizVotes</generator>
	<language>en</language>

	<item>
	<title>Beverly Financial Planning</title>
	<link>http://www.bizvotes.com/ma/beverly/financial-planning.html</link>
	<pubDate>Tue, 01 Dec 2009 22:23:33 CDT</pubDate>
	<dc:creator>BizVotes.com</dc:creator>
	<category><![CDATA[Beverly Financial Planning]]></category>
	<description><![CDATA[ Top  Beverly Financial Planning.  Visit BizVotes to see all  entries for <a href="http://www.bizvotes.com/ma/beverly/financial-planning.html">Financial Planning in Beverly</a>, MA	]]></description>
	</item>

			<item>
		<title>DMB Financial</title>
		<link>http://www.bizvotes.com/ma/beverly/financial-planning/dmb-financial-374781.html</link>
		<comments>http://www.bizvotes.com/ma/beverly/financial-planning/dmb-financial-374781.html#comments</comments>

		<pubDate>Tue, 01 Dec 2009 22:23:33 CDT</pubDate>
		<dc:creator>BizVotes.com</dc:creator>
		
		<category><![CDATA[Beverly Financial Planning]]></category>

		<guid isPermaLink="false">http://www.bizvotes.com/ma/beverly/financial-planning/dmb-financial-374781.html</guid>
		<description><![CDATA[ 
				<div>Rank: #1,	BizVotes: 1</div>
		<div>152 Conant Street</div>
		<div>Beverly, MA</div>
				

		<div>978-338-2347</div>
		]]></description>
		</item>
				<item>
		<title>Raymond James Financial Svc</title>
		<link>http://www.bizvotes.com/ma/beverly/financial-planning/raymond-james-financial-svc-39754.html</link>
		<comments>http://www.bizvotes.com/ma/beverly/financial-planning/raymond-james-financial-svc-39754.html#comments</comments>

		<pubDate>Tue, 01 Dec 2009 22:23:33 CDT</pubDate>
		<dc:creator>BizVotes.com</dc:creator>
		
		<category><![CDATA[Beverly Financial Planning]]></category>

		<guid isPermaLink="false">http://www.bizvotes.com/ma/beverly/financial-planning/raymond-james-financial-svc-39754.html</guid>
		<description><![CDATA[ 
				<div>Rank: #2,	BizVotes: 0</div>
		<div>266 Cabot St</div>
		<div>Beverly, MA</div>
				

		<div>978-921-1686</div>
		]]></description>
		</item>
				<item>
		<title>North Hampton Partners</title>
		<link>http://www.bizvotes.com/ma/beverly/financial-planning/north-hampton-partners-44123.html</link>
		<comments>http://www.bizvotes.com/ma/beverly/financial-planning/north-hampton-partners-44123.html#comments</comments>

		<pubDate>Tue, 01 Dec 2009 22:23:33 CDT</pubDate>
		<dc:creator>BizVotes.com</dc:creator>
		
		<category><![CDATA[Beverly Financial Planning]]></category>

		<guid isPermaLink="false">http://www.bizvotes.com/ma/beverly/financial-planning/north-hampton-partners-44123.html</guid>
		<description><![CDATA[ 
				<div>Rank: #3,	BizVotes: 0</div>
		<div>100 Cummings Ctr</div>
		<div>Beverly, MA</div>
				

		<div>978-922-0612</div>
		]]></description>
		</item>
				<item>
		<title>Riley Financial Svc</title>
		<link>http://www.bizvotes.com/ma/beverly/financial-planning/riley-financial-svc-38271.html</link>
		<comments>http://www.bizvotes.com/ma/beverly/financial-planning/riley-financial-svc-38271.html#comments</comments>

		<pubDate>Tue, 01 Dec 2009 22:23:33 CDT</pubDate>
		<dc:creator>BizVotes.com</dc:creator>
		
		<category><![CDATA[Beverly Financial Planning]]></category>

		<guid isPermaLink="false">http://www.bizvotes.com/ma/beverly/financial-planning/riley-financial-svc-38271.html</guid>
		<description><![CDATA[ 
				<div>Rank: #4,	BizVotes: 0</div>
		<div>20 Oak St</div>
		<div>Beverly, MA</div>
				

		<div>978-927-5189</div>
		]]></description>
		</item>
		

	</channel>
</rss>
